Exchange rates
You live outside the Netherlands and you receive a pension or benefit from the SVB. Your AOW pension, Anw survivor benefit or remigration benefit will normally be converted into the currency of the country where you live.
Below, you can see the exchange rates used by our bankers. Payments are made either at the beginning of the month or halfway through the month. For example, if you get your pension from the SVB around the 28th, you should check the overview for halfway through the month. If the country where you live is not in the list, that means that you will receive your payment in euros.
Australia
| Date | Exchange rate in AUD |
|---|
| 01/02/2012 | 1.222 |
| 15/01/2012 | 1.2197 |
| 01/01/2012 | 1.2501 |
| 15/12/2011 | 1.3005 |
| 01/12/2011 | 1.3083 |
| 15/11/2011 | 1.3251 |
| 01/11/2011 | 1.3138 |
| 14/10/2011 | 1.3366 |
| 01/10/2011 | 1.3734 |
| 15/09/2011 | 1.3315 |
| 01/09/2011 | 1.3249 |
| 15/08/2011 | 1.3647 |
| 01/08/2011 | 1.2943 |
| 15/07/2011 | 1.3165 |
| 01/07/2011 | 1.3422 |
| 15/06/2011 | 1.3287 |
| 01/06/2011 | 1.3309 |
| 15/05/2011 | 1.3291 |
| 01/05/2011 | 1.3451 |
| 15/04/2011 | 1.3627 |
| 01/04/2011 | 1.3547 |
| 15/03/2011 | 1.3999 |
| 01/03/2011 | 1.347 |
| 15/02/2011 | 1.3402 |
Back to top
Canada
| Date | Exchange rate in CAD |
|---|
| 01/02/2012 | 1.3062 |
| 15/01/2012 | 1.2832 |
| 01/01/2012 | 1.3071 |
| 15/12/2011 | 1.3379 |
| 01/12/2011 | 1.3633 |
| 15/11/2011 | 1.3762 |
| 01/11/2011 | 1.3751 |
| 14/10/2011 | 1.3905 |
| 01/10/2011 | 1.3862 |
| 15/09/2011 | 1.3533 |
| 01/09/2011 | 1.3849 |
| 15/08/2011 | 1.4006 |
| 01/08/2011 | 1.361 |
| 15/07/2011 | 1.3447 |
| 01/07/2011 | 1.3859 |
| 15/06/2011 | 1.3758 |
| 01/06/2011 | 1.3843 |
| 15/05/2011 | 1.3678 |
| 01/05/2011 | 1.3982 |
| 15/04/2011 | 1.3829 |
| 01/04/2011 | 1.3583 |
| 15/03/2011 | 1.3676 |
| 01/03/2011 | 1.3307 |
| 15/02/2011 | 1.3217 |
Back to top
United Kingdom
| Date | Exchange rate in GBP |
|---|
| 01/02/2012 | 0.827 |
| 15/01/2012 | 0.8233 |
| 01/01/2012 | 0.8309 |
| 15/12/2011 | 0.8352 |
| 01/12/2011 | 0.8548 |
| 15/11/2011 | 0.8492 |
| 01/11/2011 | 0.8509 |
| 14/10/2011 | 0.8704 |
| 01/10/2011 | 0.8553 |
| 15/09/2011 | 0.8686 |
| 01/09/2011 | 0.8768 |
| 15/08/2011 | 0.8726 |
| 01/08/2011 | 0.8752 |
| 15/07/2011 | 0.8731 |
| 01/07/2011 | 0.90005 |
| 15/06/2011 | 0.8753 |
| 01/06/2011 | 0.8727 |
| 15/05/2011 | 0.8681 |
| 01/05/2011 | 0.8848 |
| 15/04/2011 | 0.8794 |
| 01/04/2011 | 0.8771 |
| 15/03/2011 | 0.8631 |
| 01/03/2011 | 0.8452 |
| 15/02/2011 | 0.833 |
Back to top
Marocco
| Date | Exchange rate in MAD |
|---|
| 01/02/2012 | 10.96 |
| 15/01/2012 | 10.89 |
| 01/01/2012 | 10.931 |
| 15/12/2011 | 10.942 |
| 01/12/2011 | 11.01 |
| 15/11/2011 | 11.025 |
| 01/11/2011 | 11.044 |
| 14/10/2011 | 11.059 |
| 01/10/2011 | 10.992 |
| 15/09/2011 | 11.058 |
| 01/09/2011 | 11.125 |
| 15/08/2011 | 11.126 |
| 01/08/2011 | 11.145 |
| 15/07/2011 | 11.108 |
| 01/07/2011 | 11.152 |
| 15/06/2011 | 11.13 |
| 01/06/2011 | 11.142 |
| 15/05/2011 | 11.102 |
| 01/05/2011 | 11.200 |
| 15/04/2011 | 11.146 |
| 01/04/2011 | 11.105 |
| 15/03/2011 | 11.072 |
| 01/03/2011 | 11.064 |
| 15/02/2011 | 11.021 |
Back to top
New Zealand
| Date | Exchange rate in NZD |
|---|
| 01/02/2012 | 1.576 |
| 15/01/2012 | 1.5902 |
| 01/01/2012 | 1.6458 |
| 15/12/2011 | 1.7213 |
| 01/12/2011 | 1.726 |
| 15/11/2011 | 1.7503 |
| 01/11/2011 | 1.7066 |
| 14/10/2011 | 1.723 |
| 01/10/2011 | 1.7428 |
| 15/09/2011 | 1.6694 |
| 01/09/2011 | 1.6709 |
| 15/08/2011 | 1.7174 |
| 01/08/2011 | 1.6266 |
| 15/07/2011 | 1.6731 |
| 01/07/201 | 1.7464 |
| 15/06/2011 | 1.7486 |
| 01/06/2011 | 1.7414 |
| 15/05/2011 | 1.8067 |
| 01/05/2011 | 1.8274 |
| 15/04/2011 | 1.8061 |
| 01/04/2011 | 1.8425 |
| 15/03/2011 | 1.8991 |
| 01/03/2011 | 1.8305 |
| 15/02/2011 | 1.7835 |
Back to top
United States of America
| Date | Exchange rate in USD |
|---|
| 01/02/2012 | 1.3109 |
| 15/01/2012 | 1.2606 |
| 01/01/2012 | 1.2949 |
| 15/12/2011 | 1.2954 |
| 01/12/2011 | 1.3425 |
| 15/11/2011 | 1.3464 |
| 01/11/2011 | 1.3559 |
| 14/10/2011 | 1.3738 |
| 01/10/2011 | 1.326 |
| 15/09/2011 | 1.3726 |
| 01/09/2011 | 1.4214 |
| 15/08/2011 | 1.4237 |
| 01/08/2011 | 1.4343 |
| 15/07/2011 | 1.4075 |
| 01/07/2011 | 1.4416 |
| 15/06/2011 | 1.4221 |
| 01/06/2011 | 1.4336 |
| 15/05/2011 | 1.4072 |
| 01/05/2011 | 1.4763 |
| 15/04/2011 | 1.4378 |
| 01/04/2011 | 1.407 |
| 15/03/2011 | 1.3815 |
| 01/03/2011 | 1.3756 |
| 15/02/2011 | 1.3442 |
Back to top
South Africa
| Date | Exchange rate in ZAR |
|---|
| 01/02/2012 | 10.1125 |
| 15/01/2012 | 10.1743 |
| 01/01/2012 | 10.4138 |
| 15/12/2011 | 10.8284 |
| 01/12/2011 | 10.853 |
| 15/11/2011 | 10.9261 |
| 01/11/2011 | 11.0648 |
| 14/10/2011 | 10.7755 |
| 01/10/2011 | 10.7342 |
| 15/09/2011 | 10.1096 |
| 01/09/2011 | 9.6467 |
| 15/08/2011 | 10.2018 |
| 01/08/2011 | 9.5355 |
| 15/07/2011 | 9.6844 |
| 01/07/2011 | 9.7276 |
| 15/06/2011 | 9.6502 |
| 01/06/2011 | 9.7009 |
| 15/05/2011 | 9.8278 |
| 01/05/2011 | 9.7049 |
| 15/04/2011 | 9.8655 |
| 01/04/2011 | 9.4827 |
| 15/03/2011 | 9.6747 |
| 01/03/2011 | 9.539 |
| 15/02/2011 | 9.7772 |
Back to top