Child benefit
Child benefit as from July 2008
Children born on or after 1 January 1995
| 0 to 5 | 6 to 11 | 12 to 17 | |
|---|---|---|---|
| per child per quarter | 193.73 | 235.24 | 276.75 |
Children born before 1 January 1995 (amounts per child per quarter)
| Number of children | 13 to 17 |
|---|---|
| 1 | 276.75 |
| 2 | 311.22 |
| 3 | 322.71 |
| 4 | 347.96 |
| 5 | 363.11 |
| 6 | 373.22 |
| 7 | 380.43 |
| 8 | 393.66 |
| 9 | 403.95 |
| 10 | 412.18 |

