BBZ
Contributions in Belgium
If you are in paid employment in Belgium, you will be covered under compulsory Belgian social insurance. You and your employer will pay contributions in Belgium to the Belgian National Office for Social Security (RSZ). You pay contributions on your total income.
The amount of the contributions
| Social insurance | Employee contribution | Employer contribution |
|---|---|---|
| child benefit | 7.00% | |
| unemployment | 0.87% | 1.46% |
| medical care in the case of sickness and incapacity: | 3.55% | 3.80% |
| sickness and incapacity benefits | 1.15% | 2.35% |
| occupational illnesses | 1.00% | |
| industrial accidents | 0.30% | |
| pension (old age and survivor) | 7.50% | 8.86% |
| TOTAL CONTRIBUTION | 13.07% | 24.77% |

