AOW pension
AOW pension rates
The AOW pension rates are shown in the tables below. There are separate amounts for single people, for married people or people who live together, and for single parents. The rates are usually revised by the government every six months. The amounts shown below are valid as from 1 January 2009.
You live alone (single)
| With tax credit | Without tax credit | |
|---|---|---|
| Gross amount | 1,038.39 | 1,038.39 |
| Tax and national insurance contributions | 0.00 | 161.41 |
| Zvw health insurance contribution | 71.64 | 71.64 |
| Net amount | 966.75 | 805.34 |
The holiday allowance is € 56.50 gross per month.
You are a single parent living alone with your child/children
| With tax credit | Without tax credit | |
|---|---|---|
| Gross amount | 1,308.27 | 1,308.27 |
| Tax and national insurance contributions | 36.33 | 203.50 |
| Zvw health insurance contribution | 90.27 | 90.27 |
| Net amount | 1,181.67 | 1,014.50 |
The holiday allowance is € 72.65 gross per month.
You are married or living with a partner
You and your partner are both 65 or over
| With tax credit | Without tax credit | |
|---|---|---|
| Gross amount | 723.23 | 723.23 |
| Tax and national insurance contributions | 0.00 | 112.25 |
| Zvw health insurance contribution | 49.90 | 49.90 |
| Net amount | 673.33 | 561.08 |
The holiday allowance is € 40.36 gross per month.
Your partner is still under 65, but supplementary allowance is not payable
| With tax credit | Without tax credit | |
|---|---|---|
| Gross amount | 723.23 | 723.23 |
| Tax and national insurance contributions | 0.00 | 112.25 |
| Zvw health insurance contribution | 49.90 | 49.90 |
| Net amount | 673.33 | 561.08 |
The holiday allowance is € 40.36 gross per month.
Your partner is still under 65, you get a full supplementary allowance
| With tax credit | Without tax credit | |
|---|---|---|
| Gross amount | 1,410.01 | 1,410.01 |
| Tax and national insurance contributions | 86.66 | 219.66 |
| Zvw health insurance contribution | 97.29 | 97.29 |
| Net amount | 1,226.06 | 1,093.06 |
The holiday allowance is € 80.72 gross per month.

