Anw survivor benefit
Anw benefit rates
As from 1 January 2012
Survivor benefit
| With tax credit | Without tax credit | |
|---|---|---|
| Gross | € 1,127.83 | € 1,127.83 |
| Compensation for Zvw contribution | € 80.07 | € 80.07 |
| Gross total | € 1,207.90 | € 1,207.90 |
| Tax and national insurance contributions | € 229.75 | € 399.16 |
| Zvw contribution | € 80.07 | € 80.07 |
| Net | € 898.08 | € 728.67 |
* The gross amount includes the Anw top-up of € 15.88. The holiday allowance of € 73.27 gross per month is paid in May.
Dependent child allowance
A dependent child is a child under 18 who is not married and who has one parent who is still alive.
| With tax credit | Without tax credit | |
|---|---|---|
| Gross | € 269.65 | € 269.65 |
| Compensation for Zvw contribution | € 19.14 | € 19.14 |
| Gross total | € 288.79 | € 288.79 |
| Tax and national insurance contributions | € 0.00 | € 95.25 |
| Zvw contribution | € 19.14 | € 19.14 |
| Net | € 269.65 | € 174.40 |
* The gross amount includes the Anw top-up of € 15.88. The holiday allowance of € 20.92 gross per month is paid in May.
Survivor benefit for survivors looking after a child under 18
| With tax credit | Without tax credit | |
|---|---|---|
| Gross | € 1,381.60 | € 1,381.60 |
| Compensation for Zvw contribution | € 98.09 | € 98.09 |
| Gross total | € 1,479.69 | € 1,479.69 |
| Tax and national insurance contributions | € 319.08 | € 488.50 |
| Zvw contribution | € 98.09 | € 98.09 |
| Net | € 1,062.52 | € 893.10 |
* The gross amount includes the Anw top-up of € 15.88. The holiday allowance of € 94.19 gross per month is paid in May.
Survivor benefit for survivors who were receiving AWW widow's pension before 1 July 1996
| With tax credit | Without tax credit | |
|---|---|---|
| Gross | € 449.86 | € 449.86 |
| Compensation for Zvw contribution | € 31.94 | € 31.94 |
| Gross total | € 481.80 | € 481.80 |
| Tax and national insurance contributions | € 0.00 | € 159.33 |
| Zvw contribution | € 31.94 | € 31.94 |
| Net | € 449.86 | € 290.53 |
* The gross amount includes the Anw top-up of € 15.88. The holiday allowance of € 34.72 gross per month is paid in May.
Survivor benefit in a care relationship
You are considered to be in a care relationship if you:
- live with someone because they need extensive care, or
- live with someone because you need extensive care yourself.
| With tax credit | Without tax credit | |
|---|---|---|
| Gross | € 734.06 | € 734.06 |
| Compensation for Zvw contribution | € 52.11 | € 52.11 |
| Gross total | € 786.17 | € 786.17 |
| Tax and national insurance contributions | € 89.75 | € 259.16 |
| Zvw contribution | € 52.11 | € 52.11 |
| Net | € 644.31 | € 474.90 |
* The gross amount includes the Anw top-up of € 15.88. The holiday allowance of € 52.33 gross per month is paid in May.
Orphan’s benefit
For orphans up to age 9
| With tax credit | Without tax credit | |
|---|---|---|
| Gross | € 371.70 | € 371.70 |
| Compensation for Zvw contribution | € 26.39 | € 26.39 |
| Gross total | € 398.09 | € 398.09 |
| Tax and national insurance contributions | € 0.00 | € 131.00 |
| Zvw contribution | € 26.39 | € 26.39 |
| Net | € 371.70 | € 240.70 |
* The gross amount includes the Anw top-up of € 15.88. The holiday allowance of € 23.45 gross per month is paid in May.
Orphan's benefit; 10 to 15 years
| With tax credit | Without tax credit | |
|---|---|---|
| Gross | € 549.62 | € 549.62 |
| Compensation for Zvw contribution | € 39.02 | € 39.02 |
| Gross total | € 588.64 | € 588.64 |
| Tax and national insurance contributions | € 24.16 | € 193.58 |
| Zvw contribution | € 39.02 | € 39.02 |
| Net | € 525.46 | € 356.04 |
* The gross amount includes the Anw top-up of € 15.88. The holiday allowance of € 35.17 gross per month is paid in May.
Orphan's benefit; 16 to 20 years
| With tax credit | Without tax credit | |
|---|---|---|
| Gross | € 727.53 | € 727.53 |
| Compensation for Zvw contribution | € 51.65 | € 51.65 |
| Gross total | € 779.18 | € 779.18 |
| Tax and national insurance contributions | € 88.25 | € 257.66 |
| Zvw contribution | € 51.65 | € 51.65 |
| Net | € 639.28 | € 469.87 |
* The gross amount includes the Anw top-up of € 15.88. The holiday allowance of € 46.89 gross per month is paid in May.
The amounts shown
- Gross
- This includes the Anw top-up of € 15.88 but not the holiday allowance. The holiday allowance is paid in May.
- Compensation Zvw health insurance contribution
- This is the compensation you get for the Zvw health insurance contribution. This amount is subject to tax.
- Tax and national insurance contributions
- This shows the amounts after deduction of tax credit as well as without deduction of tax credit. The amounts without deduction of tax credit apply if tax credit is deducted from other income.
- Zvw health insurance contribution
- The health insurance contribution amounts to 7.10% of the gross survivor benefit.
- Net amount
- This is the amount we remit to you every month.

