Anw survivor benefit
Anw benefit rates
As from 1 January 2013
Survivor benefit
| With tax credit | Without tax credit | |
|---|---|---|
| Gross | € 1,135.75 | € 1,135.75 |
| Tax and national insurance contributions | € 252.75 | € 419.50 |
| Net | € 883.00 | € 716.25 |
* The gross amount includes the Anw top-up of € 16.23. The holiday allowance of € 82.56 gross per month is paid in May.
Survivor benefit if you have a child under 18
If you have an unmarried child under 18, you will receive a higher amount of Anw survivor benefit.
| tax credit | no tax credit | |
|---|---|---|
| Gross | € 1,385.28 | € 1,385.28 |
| Tax and national insurance contributions | € 344.33 | € 511.08 |
| Net | € 1,040.95 | € 874.20 |
* The gross amount includes the Anw top-up of € 16.23. The holiday allowance is € 106.14 gross per month and is paid in May.
Survivor benefit for survivors who were receiving AWW widow's pension before 1 July 1996
| With tax credit | Without tax credit | |
|---|---|---|
| Gross | € 457.05 | € 457.05 |
| Tax and national insurance contributions | € 1.33 | € 168.08 |
| Net | € 455.72 | € 288.97 |
* The gross amount includes the Anw top-up of € 16.23. The holiday allowance of € 35.27 gross per month is paid in May.
Survivor benefit in a care relationship
You are considered to be in a care relationship if you:
- live with someone because they need extensive care, or
- live with someone because you need extensive care yourself.
| With tax credit | Without tax credit | |
|---|---|---|
| Gross | € 739.64 | € 739.64 |
| Tax and national insurance contributions | € 106.25 | € 273.00 |
| Net | € 633.39 | € 466.64 |
* The gross amount includes the Anw top-up of € 16.23. The holiday allowance of € 58.97 gross per month is paid in May.
Orphan’s benefit
For orphans up to age 9
| With tax credit | Without tax credit | |
|---|---|---|
| Gross | € 374.48 | € 374.48 |
| Tax and national insurance contributions | € 0.00 | € 138.16 |
| Net | € 374.48 | € 236.32 |
* The gross amount includes the Anw top-up of € 16.23. The holiday allowance of € 26.42 gross per month is paid in May.
Orphan's benefit; 10 to 15 years
| With tax credit | Without tax credit | |
|---|---|---|
| Gross | € 553.60 | € 553.60 |
| Tax and national insurance contributions | € 38.00 | € 204.75 |
| Net | € 515.60 | € 348.85 |
* The gross amount includes the Anw top-up of € 16.23. The holiday allowance of € 39.63 gross per month is paid in May.
Orphan's benefit; 16 to 20 years
| With tax credit | Without tax credit | |
|---|---|---|
| Gross | € 732.72 | € 732.72 |
| Tax and national insurance contributions | € 102.91 | € 269.66 |
| Net | € 628.81 | € 463.06 |
* The gross amount includes the Anw top-up of € 16.23. The holiday allowance of € 52.84 gross per month is paid in May.
The amounts shown
- Gross
- This includes the Anw top-up of € 16.23 but not the holiday allowance. The holiday allowance is paid in May.
- Tax and national insurance contributions
- This shows the amounts after deduction of tax credit as well as without deduction of tax credit. The amounts without deduction of tax credit apply if tax credit is deducted from other income.
- Net amount
- This is the amount we remit to you every month.

